| Deutz Generator General Technical Paramters | |||||
| GENSET - 50 Hz at 1500 RPM | ENGINE DETAILS | ALTERNATOR | |||
| Model | PRIME/RATED | Model | Rated Power | STAMFORD | |
| kVA | kW | kW | Model | ||
| HD25GF | 31.25 | 25 | D226B-3D | 30 | BCI 184G |
| HD34GF | 42.5 | 34 | TD226B-3D | 45 | BCI 184J |
| HD40GF | 50 | 40 | TD226B-4D | 60 | UCI 224D |
| HD48GF | 60 | 48 | TD226B-4D | 60 | UCI 224E |
| HD58GF | 72.5 | 58 | TD226B-6D | 90 | UCI 224F |
| HD68GF | 85 | 68 | TD226B-6D | 90 | UCI 224G |
| HD80GF | 100 | 80 | TD226B-6D | 90 | UCI 274C |
| HD96GF | 120 | 96 | TBD226B-6D | 120 | UCI 274D |
| HD112GF | 140 | 112 | TBD226B-6D5 | 132 | UCI 274E |
| HD128GF | 160 | 128 | TBD226B-6D5 | 132 | UCI 274F |
