| GENSET - 50 Hz at 1500 RPM | ENGINE DETAILS | ALTERNATOR | |||
| Model | PRIME/RATED | Model | Rated Power | STAMFORD | |
| kVA | kW | kW | Model | ||
| HA12GF | 15 | 12 | F2L912D | 14 | BCI162F |
| HA20GF | 25 | 20 | F3L912D | 24 | BCI162G |
| HA24GF | 31.25 | 25 | F4L912D | 32 | BCI182J |
| HA30GF | 37.5 | 30 | F4L913D | 34 | BCI182K |
| HA40GF | 50 | 40 | F6L912D | 48 | UCI224D |
| HA48GF | 60 | 48 | F6L913D | 51 | UCI225E |
| HA60GF | 75 | 60 | F6L912T | 61 | UCI224F |
| HA66GF | 82 | 66 | BF6L913 | 74 | UCI224G |
| HA68GF | 85 | 68 | BF6L913C | 84 | UCI224G |
